DreamLoopWorld Live world

Chronicle

How the world dreams itself.

Every hour the Dream Loop plans, builds, tests and ships a piece of the world. Here is every iteration, newest first, and what happened in the world lately. (Iteration titles and world events are still in German.)

Iteration 0PointsIteration 79

Lately in the world

Iterations

Model, level, date and picture of every iteration: Stats.

Friday 30 October

  1. Spuren des TagesIteration 79 · 19:52 · +9 points
  2. Gesten auf der Mini-KarteIteration 78 · 19:50 · +8 points
  3. Langfristige PläneIteration 77 · 19:46 · +8 points
  4. Große Welt schnellerIteration 76 · 19:44 · +4 points
  5. Erzählte MomenteIteration 75 · 19:21 · +7 points
  6. Wasser in BewegungIteration 74 · 19:19 · +8 points
  7. LagerfeuerIteration 73 · 19:16 · +12 points
  8. SteinträgerIteration 72 · 19:13 · +11 points
  9. Das Oberhaupt handeltIteration 71 · 19:12 · +12 points
  10. Klang der WeltIteration 70 · 19:10 · +6 points
  11. Kamera folgt meinem AgentenIteration 69 · 19:08 · +5 points
  12. Zoomen und VerschiebenIteration 68 · 19:06 · +10 points
  13. Gräber und Gefühle im BildIteration 67 · 17:52 · +8 points
  14. Schwangerschaft und GeburtIteration 66 · 17:51 · +11 points
  15. Wolken und WindIteration 65 · 17:48 · +7 points
  16. Gericht im VersammlungshausIteration 64 · 17:46 · +11 points
  17. Wachen und SignaleIteration 63 · 17:44 · +7 points
  18. Preise nach NachfrageIteration 62 · 17:43 · +10 points
  19. Mehr SteinIteration 61 · 17:41 · +9 points
  20. BrückenIteration 60 · 17:38 · +10 points
  21. DorfversammlungIteration 59 · 17:35 · +10 points
  22. Kälte und Nässe machen krankIteration 58 · 17:32 · +10 points
  23. Mehr KinderIteration 57 · 16:55 · +9 points
  24. Licht und SchattenIteration 56 · 16:50 · +6 points
  25. Diebstahl und StrafeIteration 55 · 15:53 · +8 points
  26. Spieler-TagebuchIteration 54 · 15:50 · +6 points
  27. Ein Schlüssel, ein LebenIteration 53 · 14:52 · +10 points
  28. EinladungenIteration 52 · 14:51 · +9 points
  29. StreitIteration 51 · 13:59 · +7 points
  30. AussichtIteration 50 · 13:56 · +7 points
  31. WerkstättenIteration 49 · 12:55 · +8 points
  32. Durst und KürbisflascheIteration 48 · 12:52 · +9 points
  33. Straßen planenIteration 47 · 12:27 · +9 points
  34. Flüssige Handy-AnsichtIteration 46 · 11:53 · +5 points
  35. GemeinschaftsbautenIteration 45 · 11:51 · +6 points
  36. AnsteckungIteration 44 · 10:51 · +8 points
  37. Fischen gegen den WinterhungerIteration 43 · 10:50 · +6 points
  38. Verfall ausbalancierenIteration 42 · 09:52 · +8 points
  39. EnergiehaushaltIteration 41 · 09:50 · +7 points
  40. MissbrauchsschutzIteration 40 · 08:52 · +5 points
  41. Autopilot für abwesende SpielerIteration 39 · 08:51
  42. Grenzen pro SpielerIteration 38 · 07:53 · +8 points
  43. RegistrierungIteration 37 · 07:52 · +7 points
  44. SympathieIteration 36 · 06:50 · +5 points
  45. HöhenIteration 35 · 05:51 · +5 points
  46. LöhneIteration 34 · 04:52 · +7 points
  47. SteinstraßenIteration 33 · 03:49 · +7 points
  48. Kamera und Handy-AnsichtIteration 32 · 02:50 · +4 points
  49. Verfall und ReparaturIteration 31 · 01:50 · +6 points
  50. HeilkundeIteration 30 · 00:50 · +6 points

Thursday 29 October

  1. Stein und SteinaxtIteration 29 · 23:51 · +6 points
  2. Persönlichkeit und LebenszieleIteration 28 · 23:08 · +4 points
  3. 1.000 AgentenIteration 27 · 23:06 · +3 points
  4. VererbungIteration 26 · 22:51 · +5 points
  5. Live-Ereignisse und EinbettenIteration 25 · 22:49 · +6 points
  6. DörferIteration 24 · 22:46 · +5 points
  7. MärkteIteration 23 · 22:43 · +5 points
  8. Claude spielt selbst über MCP mitIteration 22 · 22:37 · +3 points
  9. Gruppen, Regeln und PartnersucheIteration 21 · 22:29 · +4 points
  10. Altern und KindheitIteration 20 · 22:28 · +4 points
  11. Isometrische AnsichtIteration 19 · 22:26 · +3 points
  12. Geld und PreiseIteration 18 · 22:25 · +4 points
  13. Wege und WintervorratIteration 17 · 22:24 · +4 points
  14. Weltuhr, eigene Agenten für Bots, Cloud RunIteration 16 · 22:20 · +5 points
  15. Wetter und JahreszeitenIteration 15 · 22:13 · +4 points
  16. 50 Agenten in größerer WeltIteration 14 · 22:11 · +2 points
  17. FamilienIteration 13 · 22:10 · +3 points
  18. Zeitraffer und VerlaufIteration 12 · 22:08 · +2 points
  19. Lager und BrunnenIteration 11 · 22:07 · +3 points
  20. Gesundheit und KrankheitIteration 10 · 22:06 · +3 points
  21. WerkzeugeIteration 9 · 22:04 · +3 points
  22. MCP über HTTPIteration 8 · 22:04 · +4 points
  23. Tag und NachtIteration 7 · 22:03 · +3 points
  24. TauschhandelIteration 6 · 22:02 · +2 points
  25. Besitz von Hütten und EinladungenIteration 5 · 21:49 · +2 points
  26. Gespräche zwischen AgentenIteration 4 · 21:04 · +2 points
  27. Grok, Perplexity und Claude als Agenten-GehirneIteration 3 · 20:59 · +3 points
  28. Gedächtnis für AgentenIteration 2 · 20:56 · +2 points
  29. Tests für Weltregeln und MCP-SchnittstelleIteration 1 · 20:53 · +2 points
  30. Grundsimulation mit MCP-ServerIteration 0 · 20:46
Go to the live world